DGTP

This dual gasket, flush floor cover uses a deep extruded aluminium base frame and is ideal for interior areas with larger movement requirements where hygiene is essential. The softer centre section of the gasket allows for full movement, and the exposed metal centre plate can accept lightweight wheeled equipment. These gaskets are available in four standard colour options. Joint sizes range from 50.8mm to 101.6mm. Contact the factory for larger sizes or custom applications.

lazy image

We’re here to help.

Want assistance? It’s easy to get in touch with us - just click the button below.

Many of our product solutions offer choices for customisation, and we would love to talk you through your options. Let’s start (or continue) the conversation today!

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Want assistance? It’s easy to get in touch with us - just click the button below.

Many of our product solutions offer choices for customisation, and we would love to talk you through your options. Let’s start (or continue) the conversation today!

View:

    Gasket Colours

  • #232 White

  • #270 Greige

  • #136 Gray

  • #108 Black

  • #764 Platinum

pdf
pdf
pdf
pdf
pdf
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rfa
rvt
pdf
pdf
pdf

Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
DGTP-200 2.00" (51 mm) 1.00" (25 mm) 3.75" (95 mm) 6.50" (165 mm) 2.25" (57 mm) 1.19" (30 mm)
DGTP-300 3.00" (76 mm) 1.25" (32 mm) 6.00" (152 mm) 10.00" (254 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTP-400 4.00" (102 mm) 1.25" (32 mm) 6.25" (159 mm) 11.00" (279 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTPW-200 2.00" (51 mm) 1.00" (25 mm) 3.00" (76 mm) 4.25" (108 mm) 2.25" (57 mm) 1.19" (30 mm)
DGTPW-300 3.00" (76 mm) 1.50" (38 mm) 4.50" (114 mm) 6.50" (165 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTPW-400 4.00" (102 mm) 2.50" (64 mm) 5.50" (140 mm) 7.50" (191 mm) 3.50" (89 mm) 1.19" (30 mm)
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
DGTP-200HD 2.00" (51 mm) 1.00" (25 mm) 3.75" (95 mm) 6.50" (165 mm) 2.25" (57 mm) 1.19" (30 mm)
DGTP-300HD 3.00" (76 mm) 1.25" (32 mm) 6.00" (152 mm) 10.00" (254 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTP-400HD 4.00" (102 mm) 1.25" (32 mm) 6.25" (159 mm) 11.00" (279 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTPW-200HD 2.00" (51 mm) 1.00" (25 mm) 3.00" (76 mm) 4.25" (108 mm) 2.25" (57 mm) 1.19" (30 mm)
DGTPW-300HD 3.00" (76 mm) 1.50" (38 mm) 4.50" (114 mm) 6.50" (165 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTPW-400HD 4.00" (102 mm) 2.50" (64 mm) 5.50" (140 mm) 7.50" (191 mm) 3.50" (89 mm) 1.19" (30 mm)
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
DGTPM-200 2.00" (51 mm) 1.00" (25 mm) 3.00" (76 mm) 4.25" (108 mm) 2.25" (57 mm) 1.19" (30 mm)
DGTPM-300 3.00" (76 mm) 1.50" (38 mm) 4.50" (114 mm) 6.50" (165 mm) 3.50" (89 mm) 1.19" (30 mm)
DGTPM-400 4.00" (102 mm) 2.50" (64 mm) 5.50" (140 mm) 7.50" (191 mm) 3.50" (89 mm) 1.19" (30 mm)